Eight-week disease control status by treatment and marker groups
Number of patients with disease control / total number of patients (%) | |||||
---|---|---|---|---|---|
Treatment | |||||
Marker group | Erlotinib | Vandetanib | Erlotinib + bexarotene | Sorafenib | Total |
EGFR | 6/17 (35%) | 11/27 (41%)a | 11/20 (55%)a | 9/23 (39%) | 37/87 (43%) |
KRAS/BRAF | 1/7 (14%) | 0/3 (0%) | 1/3 (33%) | 11/14 (79%)a | 13/27 (48%) |
VEGF/VEGFR-2 | 10/25 (40%)a | 6/16 (38%) | 0/3 (0%) | 25/39 (64%)a | 41/83 (49%) |
RXR/Cyclin D1 | 0/1 (0%) | 0/0 (NA) | 1/1 (100%)a | 1/4 (25%) | 2/6 (33%) |
None | 3/8 (38%) | 0/6 (0%) | 5/9 (56%)a | 11/18 (61%)a | 19/41 (46%) |
Total | 20/58 (34%) | 17/52 (33%) | 18/36 (50%) | 57/98 (58%) | 112/244 (46%) |
↵a Cells showing effective treatments within specific marker groups defined as the probability of DCR given data is 80% or greater. Only 1 patient in the RXR/CycD1 marker group received erlotinib + bexarotene.