Demographic baseline characteristics of patients
Solid epithelial tumorsa | Metastatic colorectal cancer | ||
---|---|---|---|
Dose escalation | 12 mg/kg | 9 mg/kg | |
Full analysis set | 20 (100) | 29 (100) | 13 (100) |
Age (years) | |||
Median | 61 | 63 | 68 |
Min–max | 35–81 | 35–84 | 52–79 |
Sex (N, %) | |||
Female | 13 (65) | 14 (48) | 6 (46) |
Male | 7 (35) | 15 (52) | 7 (54) |
Previous treatment for mCRC (N, %) | |||
Bevacizumab | NA | 18 (62) | 5 (39) |
Irinotecan | NA | 25 (86) | 12 (92) |
Oxaliplatin | NA | 24 (83) | 10 (77) |
Previous anti-EGFR treatment | |||
Any | NA | 29 (100) | 13 (100) |
Any cetuximab treatment | NA | 22 (76) | 11 (85) |
Any panitumumab treatment | NA | 13 (45) | 3 (23) |
More than one line of mAb treatment | NA | 13 (45) | 1 (8) |
Previous treatment lines (N, %)b | |||
1–3 | NA | 15 (52) | 9 (69) |
>3 | NA | 14 (48) | 4 (31) |
Metastatic sitesc | |||
Liver | NA | 23 (79) | 8 (62) |
Lung | NA | 12 (41) | 7 (54) |
Lymph nodes | NA | 6 (21) | 5 (39) |
Other | NA | 4 (14) | 2 (15) |
Abbreviations: NA, not assessed; mCRC, metastatic colorectal cancer.
↵aOf 20 patients with solid epithelial tumors, 14 had colorectal cancer, 3 pancreatic cancer, 2 non–small cell lung cancer, and 1 spinal chordoma.
↵bIncluding antitumor compounds aflibercept, sorafenib, ramucirumab, carlumab, deforolimus, ganitumab, trebananib, and cediranib.
↵cMultiple nominations of metastatic sites identified as target lesions per patient possible.