Severe events in 105 patients with cancer for each type of cancer
Cancer types | Total number | Deathn% | Average time to death | ICU admission n% | Average time to ICU | Critical symptom n % | Average time to critical | IMV n % | Average time to IMV |
---|---|---|---|---|---|---|---|---|---|
Lung cancer | 22/20.95% | 18.18 | 16.75/8.17 | 27.27 | 10.00/6.82 | 50.00 | 8.55/5.71 | 18.18 | 14.50/6.98 |
Gastrointestinal cancer | 13/12.38% | 7.69 | 24.0/NA | 23.08 | 9.05/6.16 | 30.77 | 8.50/5.85 | 7.69 | 22.00/NA |
Breast cancer | 11/10.48% | 0.00 | NA/NA | 0.00 | NA/NA | 18.18 | 12.00/7.00 | 0.00 | NA/NA |
Thyroid cancer | 11/10.48% | 0.00 | NA/NA | 0.00 | NA/NA | 9.09 | 8.00/NA | 0.00 | NA/NA |
Blood cancer | 9/8.57% | 33.33 | 19.33/1.89 | 44.44 | 2.82/1.80 | 66.67 | 3.83/3.08 | 22.22 | 9.00/NA |
Cervix cancer | 6/5.71% | 0.00 | NA/NA | 16.67 | 4.00/NA | 33.33 | 7.00/3.00 | 0.00 | NA/NA |
Esophagus cancer | 6/5.71% | 16.67 | 28.00/NA | 33.33 | 9.52/0.50 | 50.00 | 7.33/2.05 | 16.67 | 16.00/NA |
All cancer | 105/100% | 11.43 | 19.92/6.13 | 19.05 | 6.51/4.16 | 34.29 | 7.56/5.2 | 9.52 | 14.56/5.68 |
Note: Only cancer types with more than 5 patients are listed. Numbers are presented as n/%; average time to events are presented as mean/SD (days), from initial onset of COVID-19 symptoms to death/ICU admission/critical symptom/IMV.
Abbreviations: NA, not applicable; IMV, invasive mechanical ventilation.